| Brand Name: | Hailos |
| Model Number: | precision air conditioner |
| MOQ: | 1 |
| Price: | $3000~$8000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
Inverter EC Fan Downflow Precision CRAC Unit 53.7kW Air Cooled Constant Humidity Data Center Air Conditioner
Elevate your data center’s energy efficiency with our 53.7kW (183,300 BTU) Inverter EC Fan Downflow Precision CRAC Unit. Designed for modern raised-floor data centers, this air-cooled system combines high-capacity cooling with cutting-edge inverter technology. By dynamically adjusting fan speeds to match real-time IT loads, it delivers precise temperature and constant humidity control while drastically reducing energy consumption (PUE). It is the definitive cooling solution for colocation facilities and enterprise data halls seeking reliability and sustainability.
Custom- Made Welcome
Support 220V/380V 60Hz customization for Peru, Chile, and Mexico markets.
| No. | name | Model parameters | |||||
|---|---|---|---|---|---|---|---|
| 1 | Unit performance | Indoor unit model | S47 | ||||
| 2 | Air volume (m³/h) | 13550 | |||||
| 3 | Cooling capacity (kW) | 53.7 | |||||
| 4 | Number of compressors (units) | 2 | |||||
| 5 | Operating mode | Constant temperature and humidity type | |||||
| 6 | Compressor type | Scroll compressor | |||||
| 7 | External static pressure (Pa) | 30 | |||||
| 8 | Power supply (V) | 380/50HZ | |||||
| 9 | refrigerant | R410A | |||||
| 10 | Expansion valve | Thermostatic expansion valve | |||||
| 11 | Electric heating type | PTC | |||||
| 12 | Electric heating power (kW) | 18 | |||||
| 13 | Humidifier type | wet film | |||||
| 14 | Humidification rate (kg/h) | 13 | |||||
| 15 | Humidification power (kW) | 0.5 | |||||
| 16 | Temperature control range (°C) | 17-30 | |||||
| 17 | Humidity control range (RH%) | 45-75 | |||||
| 18 | Temperature control accuracy (°C) | ±2 | |||||
| 19 | Humidity control accuracy (RH%) | ±5 | |||||
| 20 | Indoor unit | Evaporator type | Copper tube with aluminum fins | ||||
| 21 | air filter | Primary effect | |||||
| 22 | Indoor fan type | AC | |||||
| 23 | External dimensions (mm) | Width | 1200 | ||||
| 24 | deep | 650 | |||||
| 25 | high | 1900 | |||||
| 26 | Unit weight (Kg) | 360 | |||||
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.