| Brand Name: | Hailos |
| Model Number: | L35 |
| MOQ: | 1 |
| Price: | 1 USD |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
Key Parameters:
| Parameter | Unit | DWW200-50A | DWW500-80A | DWW1200-125A |
|---|---|---|---|---|
| Cooling Capacity | kW | 200 | 500 | 1200 |
| Secondary Side Supply/Return Water Temp. | °C | 40/50 | 40/50 | 40/50 |
| Secondary Side Flow Rate | m³/h | 18 | 45 | 105 |
| Secondary Side Connection | DN | DN50 | DN80 | DN125 |
| Primary Side Supply/Return Water Temp. | °C | 35/45 | 35/45 | 35/45 |
| Primary Side Connection | DN | DN50 | DN80 | DN125 |
| Rated Power | kW | 4.5 | 9 | 16.5 |
| Primary Side Pressure Drop | kPa | ≤100 | ≤100 | ≤100 |
| Power Supply | — | 380V |
||
| Unit Width (W) | mm | 600 | 900 | 1200 |
| Unit Depth (D) | mm | 1200/1400 (selectable) | ||
| Unit Height (H) | mm | 2000/2200 (selectable) |
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.