| Brand Name: | Hailos |
| Model Number: | DWW2400-125A |
| MOQ: | 1 |
| Price: | $10000~$50000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
| Parameter | Unit | DWW300-65A | DWW600-80AW | DWW600-80AN | DWW1200-100A | DWW2400-125A |
| Cooling Capacity | kW | 300 | 600 | 600 | 1,200 | 2,400 |
| Secondary Side Supply Water | ℃ | 40 | ||||
| Secondary Side Flow Rate | m³/h | 26 | 52 | 52 | 90 | 180 |
| Secondary Side Connection | DN | DN65 | DN80 | DN80 | DN100 | DN125 |
| ATD | ℃ | 5 | 5 | 4 | 4 | 4 |
| Filtration Accuracy | μm | 50 | 50 | 50 / 25 | 50 / 25 | 50 / 25 |
| Secondary Side External Output Pressure Difference | kPa | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 |
| Number of Pumps | N/A | 1+1 redundancy | 1+1 redundancy | 1+1 redundancy | 1+1 redundancy | 2+1 redundancy |
| Primary Side Supply Water | ℃ | 35 | 35 | 36 | 36 | 36 |
| Primary Side Flow Rate | m³/h | 26 | 52 | 52 | 90 | 180 |
| Primary Side Connection | DN | DN50 | DN80 | DN80 | DN100 | DN125 |
| Rated Power | kW | 4.5 | 8 | 10.5 | 22.5 | 44.5 |
| Primary Side Pressure Drop | kPa | ≤100 | ≤100 | ≤120 | ≤150 | ≤150 |
| Power Supply | / | AC 3/N/PE 380~480V 50/60HZ DC 800V |
||||
| Unit Dimensions - Width | mm | 600 | 900 | 600 | 600 | 900 |
| Unit Dimensions - Depth | mm | 1200 | ||||
| Unit Dimensions - Height | mm | 2,000 | 2,000 | 2,000 | 2,200 | 2,200 |
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.