| Brand Name: | Hailos |
| Model Number: | precision air conditioner |
| MOQ: | 1 |
| Price: | $3000~$8000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
CE & ISO Certified Room-Level Precision AC — Copeland Scroll Compressor, R410A
Meet the stringent demands of high-density heat loads with our 35kW (119,420 BTU) Upflow Ducted Chilled Water Precision Air Conditioner. Specifically engineered for telecom switching centers, laboratories, and equipment rooms without raised floors, this unit utilizes a top-discharge (upflow) design to integrate seamlessly with ceiling ductwork. By leveraging facility chilled water systems, it provides highly efficient, stable temperature and humidity control essential for protecting sensitive electronics and ensuring operational continuity.
Custom- Made Welcome
Support 220V/380V 60Hz customization for Peru, Chile, and Mexico markets.
| No. | name | Model parameters | |||||
|---|---|---|---|---|---|---|---|
| 1 | Unit performance | Indoor unit model | S35 | ||||
| 2 | Air volume (m³/h) | 11140 | |||||
| 3 | Cooling capacity (kW) | 35 | |||||
| 4 | Number of compressors (units) | 1 | |||||
| 5 | Operating mode | Constant temperature and humidity type | |||||
| 6 | Compressor type | Scroll compressor | |||||
| 7 | External static pressure (Pa) | 30 | |||||
| 8 | Power supply (V) | 380/50HZ | |||||
| 9 | refrigerant | R410A | |||||
| 10 | Expansion valve | Thermostatic expansion valve | |||||
| 11 | Electric heating type | PTC | |||||
| 12 | Electric heating power (kW) | 18 | |||||
| 13 | Humidifier type | wet film | |||||
| 14 | Humidification rate (kg/h) | 9 | |||||
| 15 | Humidification power (kW) | 0.5 | |||||
| 16 | Temperature control range (°C) | 17-30 | |||||
| 17 | Humidity control range (RH%) | 45-75 | |||||
| 18 | Temperature control accuracy (°C) | ±2 | |||||
| 19 | Humidity control accuracy (RH%) | ±5 | |||||
| 20 | Indoor unit | Evaporator type | Copper tube with aluminum fins | ||||
| 21 | air filter | Primary effect | |||||
| 22 | Indoor fan type | AC | |||||
| 23 | External dimensions (mm) | Width | 1200 | ||||
| 24 | deep | 650 | |||||
| 25 | high | 1900 | |||||
| 26 | Unit weight (Kg) | 245 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.