| Brand Name: | Hailos |
| Model Number: | precision air conditioner |
| MOQ: | 1 |
| Price: | $3000~$8000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
Floor Downflow Precision CRAC Air Conditioner 12.5kW Air Cooled Unit for Small Server Room Battery Room
Optimize the environment of your edge computing sites and critical infrastructure with our 12.5kW (42,660 BTU) Floor-Mounted Downflow Precision CRAC Unit. Specifically designed for small server rooms, network closets, and battery storage rooms, this air-cooled unit offers carrier-grade reliability in a compact footprint. It delivers precise temperature and humidity control exactly where it’s needed most, protecting your IT assets and backup power systems from overheating and environmental fluctuations without the need for complex raised floor installations.
Applications
Small Server Rooms & Network Closets
Battery Rooms & UPS Rooms
Edge Computing Sites
Telecom Base Stations
Industrial Control Cabinets
Custom- Made Welcome
Support 220V/380V 60Hz customization for Peru, Chile, and Mexico markets.
| No. | name | Model parameters | |||||
|---|---|---|---|---|---|---|---|
| 1 | Unit performance | Indoor unit model | S12 | ||||
| 2 | Air volume (m³/h) | 3000 | |||||
| 3 | Cooling capacity (kW) | 12.5 | |||||
| 4 | Number of compressors (units) | 1 | |||||
| 5 | Operating mode | Constant temperature and humidity type | |||||
| 6 | Compressor type | Scroll compressor | |||||
| 7 | External static pressure (Pa) | 30 | |||||
| 8 | Power supply (V) | 380/50HZ | |||||
| 9 | refrigerant | R410A | |||||
| 10 | Expansion valve | Thermostatic expansion valve | |||||
| 11 | Electric heating type | PTC | |||||
| 12 | Electric heating power (kW) | 6 | |||||
| 13 | Humidifier type | wet film | |||||
| 14 | Humidification rate (kg/h) | 4 | |||||
| 15 | Humidification power (kW) | 0.5 | |||||
| 16 | Temperature control range (°C) | 17-30 | |||||
| 17 | Humidity control range (RH%) | 45-75 | |||||
| 18 | Temperature control accuracy (°C) | ±2 | |||||
| 19 | Humidity control accuracy (RH%) | ±5 | |||||
| 20 | Indoor unit | Evaporator type | Copper tube with aluminum fins | ||||
| 21 | air filter | Primary effect | |||||
| 22 | Indoor fan type | AC | |||||
| 23 | External dimensions (mm) | Width | 750 | ||||
| 24 | deep | 500 | |||||
| 25 | high | 1900 | |||||
| 26 | Unit weight (Kg) | 150 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.