| Brand Name: | Hailos |
| Model Number: | precision air conditioner |
| MOQ: | 1 |
| Price: | $3000~$8000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
Downflow Air Cooled Precision Air Conditioner 20kW 68240BTU CRAC Unit for Raised Floor Data Center Server Room Cooling
Engineered for mission-critical environments, this 20kW (68,240 BTU) Downflow Air Cooled Precision Air Conditioner is a high-performance Computer Room Air Conditioning (CRAC) unit designed specifically for raised floor data centers and server rooms. Unlike standard comfort cooling systems, this precision unit delivers stable temperature and humidity control, ensuring optimal operating conditions for sensitive IT equipment while maximizing energy efficiency.
Custom- Made Welcome
Support 220V/380V 60Hz customization for Peru, Chile, and Mexico markets.
| No. | name | Model parameters | |||||
|---|---|---|---|---|---|---|---|
| 1 | Unit performance | Indoor unit model | S20 | ||||
| 2 | Air volume (m³/h) | 5800 | |||||
| 3 | Cooling capacity (kW) | 20 | |||||
| 4 | Number of compressors (units) | 1 | |||||
| 5 | Operating mode | Constant temperature and humidity type | |||||
| 6 | Compressor type | Scroll compressor | |||||
| 7 | External static pressure (Pa) | 30 | |||||
| 8 | Power supply (V) | 380/50HZ | |||||
| 9 | refrigerant | R410A | |||||
| 10 | Expansion valve | Thermostatic expansion valve | |||||
| 11 | Electric heating type | PTC | |||||
| 12 | Electric heating power (kW) | 10 | |||||
| 13 | Humidifier type | wet film | |||||
| 14 | Humidification rate (kg/h) | 9 | |||||
| 15 | Humidification power (kW) | 0.5 | |||||
| 16 | Temperature control range (°C) | 17-30 | |||||
| 17 | Humidity control range (RH%) | 45-75 | |||||
| 18 | Temperature control accuracy (°C) | ±2 | |||||
| 19 | Humidity control accuracy (RH%) | ±5 | |||||
| 20 | Indoor unit | Evaporator type | Copper tube with aluminum fins | ||||
| 21 | air filter | Primary effect | |||||
| 22 | Indoor fan type | AC | |||||
| 23 | External dimensions (mm) | Width | 1200 | ||||
| 24 | deep | 650 | |||||
| 25 | high | 1900 | |||||
| 26 | Unit weight (Kg) | 245 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.