| Brand Name: | Hailos |
| Model Number: | Cooling water |
| MOQ: | 1 |
| Price: | $3000~$8000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
Downflow Cooling Water Precision Air Conditioner EC Fan Design for Equipment Room
This water-cooled downflow precision air conditioner is specially developed for equipment rooms and server rooms with EC fans. Adopting underfloor downflow air supply, it sends cool air straight to IT racks to remove local hotspots. Its EC brushless fan supports stepless speed adjustment per actual heat load, greatly saving energy and reducing operating noise. Optimized cooling coil ensures precise ±1℃ temperature and ±5%RH humidity control. With Modbus/BACnet communication available for centralized monitoring, the unit reliably protects sensitive electronic equipment running continuously.
Custom- Made Welcome
Support 220V/380V 60Hz customization for Peru, Chile, and Mexico markets.
| No. | name | Model parameters | |||||
|---|---|---|---|---|---|---|---|
| 1 | Unit performance | Indoor unit model | S25 | ||||
| 2 | Air volume (m³/h) | 5500 | |||||
| 3 | Cooling capacity (kW) | 26 | |||||
| 4 | Number of compressors (units) | 1 | |||||
| 5 | Operating mode | Constant temperature and humidity type | |||||
| 6 | Compressor type | Scroll compressor | |||||
| 7 | External static pressure (Pa) | 30 | |||||
| 8 | Power supply (V) | 380/50HZ | |||||
| 9 | refrigerant | R410A | |||||
| 10 | Expansion valve | Thermostatic expansion valve | |||||
| 11 | Electric heating type | PTC | |||||
| 12 | Electric heating power (kW) | 3 | |||||
| 13 | Humidifier type | wet film | |||||
| 14 | Humidification rate (kg/h) | 3 | |||||
| 15 | Humidification power (kW) | 0.5 | |||||
| 16 | Temperature control range (°C) | 17-30 | |||||
| 17 | Humidity control range (RH%) | 45-75 | |||||
| 18 | Temperature control accuracy (°C) | ±2 | |||||
| 19 | Humidity control accuracy (RH%) | ±5 | |||||
| 20 | Indoor unit | Evaporator type | Copper tube with aluminum fins | ||||
| 21 | air filter | Primary effect | |||||
| 22 | Indoor fan type | AC | |||||
| 23 | External dimensions (mm) | Width | 600 | ||||
| 24 | deep | 1200 | |||||
| 25 | high | 2000 | |||||
| 26 | Unit weight (Kg) | 290 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.