| Merknaam: | Hailos |
| Modelnummer: | P02 |
| MOQ: | 1 |
| Prijs: | $3000-$8000 |
| Levertijd: | 4-6 weken |
| Betalingsvoorwaarden: | T/T |
Hailos High Precision AC Unit P02 5.5KW Koelcapaciteit Hoge Nauwkeurigheid Constante Temperatuur & Vochtigheid Kamer ±0.3°C ±2% voor Chemische Micro-elektronica Hoge Precisie Airconditioning Unit
Productintroductie
De Hailos P-serie is een hoogwaardige Precision Air Conditioner (PAC) ontworpen voor omgevingen die uiterst strenge klimaatbeheersing vereisen.
In tegenstelling tot standaard datacenterkoeling, biedt de P-serie chirurgische precisie voorMetrologielaboratoria, Halfgeleider cleanrooms en Farmaceutische Faciliteiten,
zorgt voor een stabiele omgeving waar zelfs een fluctuatie onacceptabel is.
Belangrijkste Technische Kenmerken (Waarom het "Hoge Precisie" is)
Toepassingen:
Op Maat Gemaakte Welkom
Ondersteuning 220V/380V 60Hz maatwerk voor Peru, Chili en Mexico markten.
Technische Parameters
| MODEL | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | |
| Koelcapaciteit | Koelcapaciteit (kW) | 4.4 | 5.5 | 8.1 | 10.4 | 12.8 | 14.3 | 16.9 | 20.1 |
| Sensibele Koelcapaciteit (kW) | 4.3 | 5.2 | 7.6 | 10.0 | 12.1 | 13.7 | 16.1 | 19.0 | |
| Sensibele Warmte Ratio (SHR) | SHR | 0.98 | 0.95 | 0.94 | 0.96 | 0.9 | 0.96 | 0.95 | 0.95 |
| EER | EER | 3.33 | 3.37 | 3.38 | 3.71 | 3.47 | 3.38 | 3.41 | 3.32 |
| Koelratio | w/m³/h | 3.46 | 3.63 | 3.61 | 3.59 | 3.49 | 3.52 | 3.64 | 3.42 |
| Compressor | P25W | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ventilator | Luchtstroom (m³/h) | 1350 | 1550 | 2300 | 2800 | 2900 | 4600 | 5250 | 5800 |
| Ventilator | Standaard luchtdruk (Pa) | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 |
| Verwarmer | Verwarmingscapaciteit (kW) | 1.95 | 1.95 | 4.50 | 4.50 | 4.50 | 5.85 | 5.85 | 5.85 |
| Luchtbevochtiger | Bevochtiging (kg/u) | 2.0 | 2.0 | 4.5 | 4.5 | 4.5 | 9.0 | 9.0 | 9.0 |
| Luchtbevochtiger | Luchtbevochtiger | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 5.8 | 5.8 | 5.8 |
| 9.0 | Nauwkeurigheid | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| 9.0 | ±0.5 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
| ±2 | 3*2.5 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 1200 |
| 850 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 650 | |
| 550 | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| 1900 | Aansluitleiding | 12.7 | 12.7 | 12.7 | 15.8 | 15.8 | 15.8 | 15.8 | 22 |
| 22 | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | 12.7 | 19 | |
| 19 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | |
| Ø25 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | |
| Ø20 | Geluidsniveau | 45.9 | 47.4 | 50.1 | 51.3 | 53.5 | 51.4 | 51.3 | 52.4 |
| 58 | Gewicht | 110 | 115 | 120 | 130 | 150 | 170 | 190 | kg |
| 500 | Stroomdistributieparameters | 220/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| 380/50 | D32 | D32 | D32 | D32 | D32 | D32 | D32 | D63 | |
| 80 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 10 | |
| Buitenunit | P01W | P02W | P03W | P04W | P05W | P06W | P07W | P08W | |
| 25 | P25W | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 30 | 40 | 40 | 40 | 40 | 40 | 75 | 75 | |
| 80 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*2.5 | |
| 3*2.5 | 800 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | |
| 850 | 290 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | |
| 550 | 600 | 800 | 800 | 800 | 800 | 800 | 1600 | 1600 | |
| Buitenunit | P09 | P10 | P11 | P12 | P13 | P15 | P20 | P25 | |
| Koelcapaciteit | Koelcapaciteit (kW) | 21.5 | 27.9 | 30.2 | 32.8 | 35.7 | 40.0 | 50.0 | 58.5 |
| Sensibele Koelcapaciteit (kW) | 21.0 | 25.7 | 28.0 | 30.2 | 34.0 | 38.6 | 45.7 | 55.1 | |
| Sensibele Warmte Ratio | SHR | 0.98 | 0.92 | 0.93 | 0.92 | 0.95 | 0.96 | 0.91 | 0.94 |
| EER | EER | 3.43 | 3.35 | 3.65 | 3.45 | 3.69 | 3.69 | 3.32 | 3.45 |
| Koelratio | w/m³/h | 3.58 | 4.16 | 3.78 | 3.38 | 3.43 | 3.56 | 3.27 | 3.58 |
| Compressor | P25W | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Ventilator | Luchtstroom (m³/h) | 6000 | 6700 | 8000 | 9700 | 10400 | 11200 | 15300 | 16300 |
| Standaard luchtdruk (Pa) | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 | 50-350 | |
| Verwarmer | Verwarmingscapaciteit (kW) | 5.85 | 5.85 | 7.50 | 7.50 | 15.00 | 15.00 | 15.00 | 15.00 |
| Luchtbevochtiger | Bevochtiging (kg/u) | 9.0 | 9.0 | 9.0 | 9.0 | 13.0 | 13.0 | 13.0 | 13.0 |
| Luchtbevochtiger | 5.8 | 5.8 | 5.8 | 5.8 | 9.0 | 9.0 | 9.0 | 9.0 | |
| 9.0 | Nauwkeurigheid | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| ±0.5 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | |
| ±2 | 3*2.5 | 1200 | 1200 | 1200 | 1200 | 1200 | 1750 | 1750 | 1750 |
| 850 | 650 | 650 | 650 | 650 | 650 | 850 | 850 | 850 | |
| 550 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| 1900 | Aansluitleiding | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| 19 | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 | |
| Ø25 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | Ø20 | |
| Ø20 | Geluidsniveau | dB | 51 | 54 | 53 | 55 | 58 | 58 | 58 |
| 58 | Gewicht | kg | 260 | 270 | 340 | 350 | 380 | 460 | 480 |
| 500 | Stroomdistributieparameters | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| 380/50 | D63 | D63 | D63 | D63 | D100 | D100 | D100 | D100 | |
| 80 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 25 | |
| 25 | Buitenunit | Model | P09W | P10W | P11W | P12W | P13W | P15W | P20W |
| P25W | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 2 | 75 | 75 | 80 | 80 | 80 | 80 | 80 | 80 | |
| 80 | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | |
| 3*2.5 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | |
| 850 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | |
| 550 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
1600
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Verpakking
![]()
V3: Accepteert u fabrieksinspectie?