| Merknaam: | Hailos |
| Modelnummer: | DCAI-400LP |
| MOQ: | 1 |
| Prijs: | $10000~$50000 |
| Levertijd: | 5-8 weken |
| Betalingsvoorwaarden: | T/T |
| Parameter | DCAI-250LP | DCAI-400LP | DCAI-600LP |
| Koelmethode | Met luchtgekoelde | ||
| Methode van luchttoevoer | Voorluchtvoorziening | ||
| Nominale spanning / frequentie | 380-415V, 3Ph, 50/60Hz | ||
| Koelcapaciteit (kW) | 25 | 40 | 60 |
| Eenheid Max. Werktroom FLA (A) | 37 | 48.2 | 57.2 |
| Standaardluchtstroom (m3/h) | 5,000 | 8,000 | 12,000 |
| Aantal compressoren (pcs) | 1 | ||
| Typ van ventilator | EG-ventilator | ||
| Hoeveelheid ventilator (pcs) | 6 | 2 | 3 |
| Aantal compressoren (pcs) | 1 | ||
| Verwarmingsvermogen (kW) | 3 | 6 | 9 |
| Gevochtigingscapaciteit (kg/uur) | 1.5 | 3 | 4.5 |
| koelmiddel | R410A | ||
| Liquid Pipe (mm) | 15.88 | 15.88 | 19.05 |
| Gaspijp (mm) | 19.05 | 19.05 | 22 |
| Breedte (mm) | 300 | 600 | |
| Diepte (mm) | 1200 | ||
| Hoogte (mm) | 2000 (((2200) | ||
| Nettogewicht (kg) | 210 | 250 | 310 |
| Aanbevolen schakelaar (A) | 40 | 63 | 63 |
| Gecentraliseerde buitenruimte (buiten temperatuur 45°C) | DHA-440VP | DHA-660VP | DHA-990VP |
![]()
![]()
![]()
![]()
![]()
Projecttheorie
![]()
A3: Ja, hartelijk welkom klanten om onze workshop en test apparatuur op locatie te bezoeken.