| Brand Name: | Hailos |
| Model Number: | DCAI-600LP |
| MOQ: | 1 |
| Price: | $10000~$50000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
| Parameter | DCAI-250LP | DCAI-400LP | DCAI-600LP |
| Cooling Method | Air-Cooled | ||
| Air Supply Method | Front Air Supply | ||
| Rated Voltage / Frequency | 380-415V, 3Ph, 50/60Hz | ||
| Cooling Capacity (kW) | 25 | 40 | 60 |
| Unit Max. Operating Current FLA (A) | 37 | 48.2 | 57.2 |
| Standard Airflow (m³/h) | 5,000 | 8,000 | 12,000 |
| Number of Compressors (pcs) | 1 | ||
| Fan Type | EC Fan | ||
| Fan Quantity (pcs) | 6 | 2 | 3 |
| Number of Compressors (pcs) | 1 | ||
| Heating Power (kW) | 3 | 6 | 9 |
| Humidification Capacity (kg/h) | 1.5 | 3 | 4.5 |
| Refrigerant | R410A | ||
| Liquid Pipe (mm) | 15.88 | 15.88 | 19.05 |
| Gas Pipe (mm) | 19.05 | 19.05 | 22 |
| Width (mm) | 300 | 600 | |
| Depth (mm) | 1200 | ||
| Height (mm) | 2000(2200) | ||
| Net Weight (kg) | 210 | 250 | 310 |
| Recommended Circuit Breaker (A) | 40 | 63 | 63 |
| Centralized Outdoor Unit (Outdoor Temp. 45°C) | DHA-440VP | DHA-660VP | DHA-990VP |
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.