| Brand Name: | Hailos |
| Model Number: | HLS-4A-LT |
| MOQ: | 1 |
| Price: | $5000~$20000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
Industrial Low Temperature Water Chiller Precise Ultra Low Temp Control
Push the boundaries of industrial cooling with our Industrial Low Temperature Water Chiller. Engineered for processes demanding extreme cold, this unit delivers precise ultra-low temperature control down to -40°C. Utilizing advanced cascade refrigeration technology and a sealed, closed-loop glycol or silicone oil circulation system, it provides stable, contaminant-free cooling for the most rigorous scientific and industrial applications. From pharmaceutical synthesis to material stress testing, this chiller ensures unwavering thermal stability where standard systems fail, making it the cornerstone of precision low-temp manufacturing.
| Model/Watertemperature | HLS-3A-LT | HLS-4A-LT | HLS-5A-LT | HLS-8A-LT | HLS-10A-LT | HLS-15A-LT | HLS-20A-LT | HLS-25A-LT | HLS-30A-LT | HLS-40A-LT | |
| Cooling capacity (KW) (low temperature unit) |
0 | 6.1 | 8.3 | 10.6 | 17 | 20.8 | 27.3 | 43.2 | 52.5 | 64.8 | 86 |
| -5 | 5.05 | 8.95 | 8.55 | 13.9 | 17.2 | 22.1 | 36.3 | 40.6 | 54.5 | 70.2 | |
| -10 | 4.25 | 5.7 | 7.2 | 11.4 | 14.25 | 17.6 | 28.6 | 31.8 | 43.2 | 57.9 | |
| -15 | 3.5 | 4.65 | 5.9 | 9.2 | 10.8 | 14.3 | 22.2 | 24.4 | 34.3 | 45.2 | |
| Cooling capacity (KW) (ultra-low temperatu re unit)) |
-20 | 4.64 | 5.89 | 7.03 | 8.39 | 10.28 | 16.7 | 19.88 | 24.9 | 29.3 | 32.8 |
| -25 | 3.59 | 4.54 | 5.52 | 6.43 | 7.76 | 12.74 | 15.32 | 19.02 | 22.6 | 25.2 | |
| -30 | 2.71 | 3.42 | 4.09 | 4.8 | 5.68 | 9.41 | 11.47 | 14.09 | 16.91 | 18.83 | |
| -35 | 1.99 | 2.5 | 2.99 | 3.47 | 3.99 | 6.62 | 8.26 | 10 | 12.18 | 13.46 | |
| -40 | 1.41 | 1.76 | 2.1 | 2.39 | 2.62 | 4.33 | 5.62 | 6.65 | 8.27 | 8.99 | |
| Power | Volt | 3P-380/415V-50/60HZ | |||||||||
| Refrigerant | Type | R22/R404a/R407c | |||||||||
| Control Method |
External equalizer thermal expansion valve | ||||||||||
| Compressor | Type | Scroll or Piston | |||||||||
| Power | 2.25 | 3 | 3.75 | 5 | 7.5 | 11 | 15 | 18.75 | 22.5 | 30.1 | |
| CoolingAir Volume |
m3/h | 3400 | 4500 | 5600 | 8800 | 11000 | 16000 | 21000 | 26000 | 32000 | 43000 |
| Inlet Outlet PipeDiameter | 3/4- | 3/4" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |
| ChilledWaterFlow | 1.5 | 2 | 2.5 | 5 | 5 | 7.5 | 10 | 12.5 | 15 | 21.2 | |
| Dimensions | Length(L) | 1070 | 1070 | 1165 | 1540 | 1540 | 1780 | 2030 | 2580 | 2580 | 2030 |
| Width(W) | 600 | 600 | 680 | 780 | 780 | 830 | 910 | 910 | 910 | 1800 | |
| Height(H) | 1370 | 1370 | 1540 | 1690 | 1690 | 1750 | 1925 | 2020 | 2020 | 2000 | |
| weight (Kg) | 170 | 250 | 270 | 370 | 520 | 790 | 880 | 1100 | 1280 | 1420 | |
![]()
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.