| Brand Name: | Hailos |
| Model Number: | S35 |
| MOQ: | 1 |
| Price: | $3000~$8000 |
| Delivery Time: | 5-8 weeks |
| Payment Terms: | T/T |
Constant Temperature Humidity Precision Air Conditioner Downflow Design For Raised Floor Server Room
Product Introduction
Applications:
| Model | SXX | S04 | S05 | S07 | S10 | S12 | S17 | S20 | S23 | S29 | |
| Cooling capacity | Capacity | KW | 4.4 | 5.5 | 8.1 | 10.4 | 12.8 | 16.9 | 20.1 | 25.6 | 31.3 |
| Sensible cooling capacity | KW | 4.3 | 5.2 | 7.6 | 10 | 12.5 | 16.1 | 19 | 23.1 | 30.3 | |
| Compressor | Form | Rotor/Vortex | |||||||||
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rotor/Vortex | Type | AC/EC rear tilt centrifugal fan | |||||||||
| Air flow | m³/h | 1350 | 1550 | 2300 | 2800 | 3000 | 5250 | 5800 | 6150 | 10040 | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| Heater | Form | PTC ceramic electric heating | |||||||||
| Heating capacity | KW | 3 | 3 | 3 | 4 | 6 | 6 | 10 | 12 | 12 | |
| Humidifier | Form | Electrode humidification | |||||||||
| Humidifying capacity | kg/h | 3 | 3 | 3 | 4 | 4.5 | 4.5 | 9 | 9 | 9 | |
| Air filter | Plate G4 filter | ||||||||||
| Unit size | Width | mm | 750 | 750 | 750 | 750 | 750 | 750 | 1200 | 1200 | 1200 |
| Depth | mm | 500 | 500 | 500 | 500 | 500 | 500 | 650 | 650 | 650 | |
| Height | mm | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
| Connecting pipe | Gas pipe | mm | 12.7 | 12.7 | 12.7 | 15.8 | 15.8 | 15.8 | 22 | 22 | 22 |
| Fluid pipe | mm | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | 19 | 19 | 19 | |
| Drain-pipe | mm | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Humidifier water inlet pipe | in | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | φ20 | |
| Weight | Indoor unit (air-cooled) | kg | 130 | 135 | 140 | 145 | 150 | 180 | 245 | 295 | 330 |
| Indoor unit (water-cooled) | kg | 110 | 115 | 120 | 125 | 130 | 150 | 220 | 260 | 300 | |
| Distribution parameters | Power specifications | 220V/380V 50HZ | |||||||||
| Recommended circuit breaker | D | D32 | D32 | D32 | D32 | D32 | D63 | D63 | D63 | D63 | |
| Wiring specification | mm² | 3*4 | 3*4 | 5*4 | 5*6 | 5*6 | 5*6 | 310+24 | 310+24 | 310+24 | |
| Outdoor unit | Model | S04W | S05W | S07W | S10W | S12W | S17W | S20W | S23W | S29W | |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Weight | kg | 30 | 35 | 40 | 50 | 50 | 60 | 80 | 100 | 120 | |
| Wiring specification | mm² | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*1.5 | 3*2.5 | 3*2.5 | 3*2.5 | 3*2.5 | |
| Width | mm | 800 | 800 | 960 | 850 | 850 | 850 | 850 | 850 | 850 | |
| Depth | mm | 290 | 290 | 380 | 490 | 490 | 455 | 550 | 550 | 550 | |
| Height | mm | 600 | 600 | 800 | 800 | 800 | 1600 | 1600 | 1600 | 1600 | |
![]()
![]()
![]()
![]()
![]()
![]()
Project Case
![]()
A3: Yes, warm welcome customers to visit our workshop and test equipment on site. We support live video factory tour if you cannot come to China temporarily.