| Markenname: | Hailos |
| Modellnummer: | S04 |
| Mindestbestellmenge: | 1 |
| Preis: | $890~$8000 |
| Lieferzeit: | 5-8 Wochen |
| Zahlungsbedingungen: | T/T |
Hailos Präzisionsklimaanlage mit ±0,5°C Genauigkeit, 4kW 8kW 12kW Kühlleistung und konstanter Luftfeuchtigkeitsregelung für Labore und Serverräume
Produktvorstellung
Anwendungen:
| tan | d | ar | d | -T | e | stin | g | -R | oo | m | |
| u | n | S20 | C | ali | b | ration | -C | e | nt | e | r |
| H | S20 | p | itals | 5.5 | n | d | T | e | stin | ||
| g | -R | oo | m | Technische Parameter | Kategorie | Parameter | Einheit | S04 | S05 | S07 | S10 |
| S12 | 16.9 | S20 | Sensible Leistung | Sensible Leistung | Sensible Leistung | kW | 4.4 | 4.4 | 5.5 | 10.4 | 10.4 |
| 12.8 | 16.9 | 20.1 | Sensible Leistung | Sensible Leistung | Sensible Leistung | kW | 5.2 | 5.2 | 12.5 | 12.5 | 12.5 |
| 16.1 | 19 | 6 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 3000 | 3000 | 3000 |
| 5250 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| 6 | 6 | 12 | 12 | 12 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 4 | 4.5 | 4.5 | 9 | 9 | 9 | Gerätegröße | Breite | mm | 750 | 750 | 750 |
| 750 | 750 | 750 | 1200 | 1200 | Tiefe | Tiefe | mm | 500 | 500 | 500 |
![]()
![]()
![]()
![]()
![]()
![]()
650
![]()
1800